Size chart
Table of contents
Size | Chest | Waist | Hips | Inner leg lenght | Weight | Height |
---|---|---|---|---|---|---|
SizeXS | Chest86-90 cm | Waist70-74 cm | Hips82-86 cm | Inner leg lenght81 cm | Weight<60 kg | Height160-170 cm |
SizeS | Chest90-94 cm | Waist74-78 cm | Hips86-90 cm | Inner leg lenght82 cm | Weight<70 kg | Height168-175 cm |
SizeM | Chest94-98 cm | Waist78-82 cm | Hips90-93 cm | Inner leg lenght83 cm | Weight<75 kg | Height173-181 cm |
SizeL | Chest98-102 cm | Waist82-86 cm | Hips93-96 cm | Inner leg lenght84 cm | Weight<80 kg | Height179-186 cm |
SizeXL | Chest102-106 cm | Waist86-90 cm | Hips96-100 cm | Inner leg lenght85 cm | Weight<85 kg | Height185-189 cm |
SizeXXL | Chest106-110 cm | Waist90-94 cm | Hips100-104 cm | Inner leg lenght86 cm | Weight<90 kg | Height+190 cm |
Measurements instructions
In order to determine exactly the size which is necessary for your order, you should measure yourself and compare your body dimensions with the dimensions given in the table.
In order to determine exactly the size which is necessary for your order, you should measure yourself and compare your body dimensions with the dimensions given in the table.
- Height - measured in a straight line from the top of the head to the feet standing without shoes, with joined feet.
- Chest circumference - we measure horizontally in its largest circumference.
- Waist circumference - we measure horizontally in the area of the largest torso neck,
- Hip circumference - we measure horizontally around buttocks in their largest circumference.
- Inner length of the leg - we measure from the crotch to the heel on the straight leg.
- The current body weight.
The values given in the table are suggested, however, based on our experience in working with clients. After all, if you choose the size incorrectly, there is an option to replace the item on general terms.
Size | Chest | Waist | Hips | Inner leg lenght | Weight |
---|---|---|---|---|---|
SizeXS | Chest78-79 cm | Waist62-64 cm | Hips85-87 cm | Inner leg lenght76 cm | Weight<50 kg |
SizeS | Chest82-85 cm | Waist65-68 cm | Hips89-92 cm | Inner leg lenght77 cm | Weight<60 kg |
SizeM | Chest86-89 cm | Waist70-73 cm | Hips94-97 cm | Inner leg lenght78 cm | Weight<65 kg |
SizeL | Chest92-94 cm | Waist75-78 cm | Hips99-102 cm | Inner leg lenght79 cm | Weight<70 kg |
SizeXL | Chest96-99 cm | Waist80-83 cm | Hips104-107 cm | Inner leg lenght80 cm | Weight<75 kg |
SizeXXL | Chest104 cm | Waist85-88 cm | Hips109-112 cm | Inner leg lenght81 cm | Weight<80 kg |
Measurements instructions
In order to determine exactly the size which is necessary for your order, you should measure yourself and compare your body dimensions with the dimensions given in the table.
In order to determine exactly the size which is necessary for your order, you should measure yourself and compare your body dimensions with the dimensions given in the table.
- Height - measured in a straight line from the top of the head to the feet standing without shoes, with joined feet.
- Chest circumference - we measure horizontally in its largest circumference.
- Waist circumference - we measure horizontally in the area of the largest torso neck,
- Hip circumference - we measure horizontally around buttocks in their largest circumference.
- Inner length of the leg - we measure from the crotch to the heel on the straight leg.
- The current body weight.
The values given in the table are suggested, however, based on our experience in working with clients. After all, if you choose the size incorrectly, there is an option to replace the item on general terms.